2023-04-23 07:57:09 -04:00
2023-04-23 07:57:09 -04:00
2023-04-12 09:08:06 -04:00
2023-04-15 16:21:39 -04:00
2023-04-12 09:36:43 -04:00
2023-04-12 09:08:06 -04:00
2023-04-12 08:42:14 -04:00
2023-04-12 09:08:06 -04:00
2023-04-12 09:08:06 -04:00
2023-04-12 09:08:06 -04:00
2023-04-15 07:55:29 -04:00
2023-04-18 12:04:31 -04:00
2023-04-12 09:36:43 -04:00
2023-04-15 16:21:39 -04:00
2023-04-15 16:21:39 -04:00
2023-04-12 08:42:14 -04:00
2023-04-14 19:07:27 -04:00
2023-04-14 19:07:27 -04:00
2023-04-12 09:08:06 -04:00
2023-04-14 17:20:15 -04:00
2023-04-14 19:07:27 -04:00

automuse

Combining Plotto and GPT-4 with an eBook publication pipeline for my own amusement.

this has got to be the most elaborate way to simulate the monkey typewriters I've ever heard

Description
Xe's trickery for automatic novel generation
Readme Zlib 92 KiB
Languages
TypeScript 48.4%
Typst 41.4%
Nix 4.5%
TeX 3.6%
Lua 1.2%
Other 0.9%